Provides in-season, real-time data in comparison to data in historical years. Post-season, Track-a-Cohort also provides the latest annual data summaries.
Species | Red Bluff Diversion Dam | Tisdale RST | Knights Landing RST | Sac Trawl (Sherwood) Catch Index | Chipps Island Trawl Catch Index | Salvage |
---|---|---|---|---|---|---|
Steelhead, Unclipped (January-December) | 5.4% (3.0%,7.9%) BY: 2015 - 2024 |
63.0% (39.4%,86.6%) BY: 2015 - 2024 |
64.2% (41.7%,86.7%) BY: 2015 - 2024 |
69.3% (42.5%,96.0%) BY: 2015 - 2024 |
68.6% (55.2%,81.9%) BY: 2015 - 2024 |
|
Steelhead, Unclipped (Water Year) | 71.8% (62.0%,81.7%) WY: 2015 - 2024 |
BroodYear | Total Hatchery Steelhead Release Number (BY) | Loss of clipped steelhead at the facilities (WY) | % Total Hatchery Release Number Lost to the Facilities | WaterYear |
---|---|---|---|---|
2016 | 1,019,501 | 164.29 | 0.016 | 2017 |
2017 | 811,379 | 2,462.90 | 0.304 | 2018 |
2018 | 1,264,939 | 5,777.70 | 0.457 | 2019 |
2019 | 1,084,899 | 659.44 | 0.061 | 2020 |
2020 | 1,853,751 | 341.69 | 0.018 | 2021 |
2021 | 1,676,701 | 639.79 | 0.038 | 2022 |
2022 | 1,623,483 | 3,650.30 | 0.225 | 2023 |
2023 | 1,592,998 | 2,576.29 | 0.162 | 2024 |
WY week | Date | Median weekly predicted loss [lower CI, upper CI] | Observed Data | |||||
---|---|---|---|---|---|---|---|---|
Observed loss | OMR USGS tidally filtered (CFS) | Export, SWP & CVP (CFS) | Avg flow at Sacramento (CFS) | Avg flow at San Joaquin (CFS) | Avg water temperature at Mallard Island (°C) | |||
28 | 2025-04-08 | 43.3 [0.0, 303.8] | 36.4 | -5118.0 | 4308.1 | 44253.8 | 2098.5 | 16.0 |
27 | 2025-04-01 | 53.7 [0.0, 471.6] | 62.3 | -5751.4 | 5943.6 | 46757.0 | 2404.5 | 14.5 |
26 | 2025-03-25 | 52.6 [0.0, 464.6] | 43.4 | -4931.4 | 5025.7 | 45404.3 | 3241.8 | 14.4 |
25 | 2025-03-18 | 119.1 [1.3, 515.4] | 87.8 | -4648.6 | 6355.9 | 51043.0 | 4759.4 | 12.7 |
24 | 2025-03-11 | 115.8 [0.0, 484.0] | 39.6 | -5785.7 | 6453.7 | 37456.5 | 2720.9 | 12.5 |
23 | 2025-03-04 | 59.0 [0.0, 456.3] | 22.9 | -5840.0 | 6014.7 | 39237.3 | 1848.3 | 12.8 |
22 | 2025-02-25 | 52.6 [0.0, 306.6] | 50.0 | -5990.0 | 6104.9 | 54856.1 | 1537.3 | 12.6 |
21 | 2025-02-18 | 77.4 [0.0, 515.4] | 85.6 | -5437.1 | 6419.3 | 70208.3 | 1845.3 | 11.3 |
20 | 2025-02-11 | 55.3 [0.0, 455.9] | 47.2 | -5700.0 | 6281.6 | 74267.4 | 2099.1 | 9.8 |
19 | 2025-02-04 | 52.0 [0.0, 515.4] | 41.2 | -7130.0 | 6841.6 | 75838.9 | 1286.5 | 10.0 |
18 | 2025-01-28 | 21.7 [0.0, 303.8] | 2.7 | -6428.6 | 6265.6 | 31222.2 | 1196.6 | 9.7 |
17 | 2025-01-21 | 0.7 [0.0, 65.0] | 0.0 | -4612.9 | 4645.7 | 19262.0 | 1174.4 | 9.7 |
16 | 2025-01-14 | 3.4 [0.0, 77.0] | 0.0 | -4477.1 | 4502.4 | 28741.8 | 1269.4 | 9.8 |
15 | 2025-01-07 | 2.7 [0.0, 116.0] | 0.0 | -6027.1 | 5886.6 | 41959.6 | 1325.1 | 10.3 |
14 | 2024-12-31 | 0.0 [0.0, 99.6] | 0.0 | -5154.3 | 5226.9 | 51303.2 | 1342.7 | 10.9 |
13 | 2024-12-24 | 0.0 [0.0, 99.6] | 0.0 | -2891.1 | 2362.7 | 44561.7 | 1350.1 | 10.8 |
12 | 2024-12-17 | 0.0 [0.0, 104.3] | 17.3 | -3885.7 | 3505.9 | 41744.8 | 1266.3 | 10.0 |
11 | 2024-12-10 | 0.0 [0.0, 77.4] | 0.0 | -10418.6 | 10245.6 | 24981.2 | 1324.4 | 10.5 |
10 | 2024-12-03 | 0.0 [0.0, 17.3] | 0.0 | -9711.4 | 10837.9 | 18786.0 | 1314.1 | 11.2 |
9 | 2024-11-26 | 0.0 [0.0, 52.6] | 0.0 | -9658.6 | 9989.1 | 40389.8 | 1353.1 | 11.4 |
8 | 2024-11-19 | 0.0 [0.0, 52.0] | 0.0 | -7638.6 | 8221.0 | 31060.6 | 1357.8 | 12.7 |
7 | 2024-11-12 | 0.0 [0.0, 0.0] | 0.0 | -5225.7 | 4677.7 | 8772.9 | 1330.0 | 13.9 |
6 | 2024-11-05 | 0.0 [0.0, 0.0] | 0.0 | -4781.4 | 5010.0 | 8998.4 | 1560.6 | 15.0 |
5 | 2024-10-29 | 0.0 [0.0, 0.1] | 0.0 | -5725.7 | 5661.3 | 8623.1 | 2220.0 | 16.5 |
4 | 2024-10-22 | 0.0 [0.0, 0.0] | 0.0 | -6330.0 | 6293.7 | 8828.3 | 2184.9 | 17.9 |
3 | 2024-10-15 | 0.0 [0.0, 0.0] | 0.0 | -6457.1 | 5786.6 | 9308.8 | 2046.4 | 19.1 |
2 | 2024-10-08 | 0.0 [0.0, 8.2] | 0.0 | -7615.7 | 7481.3 | 11902.0 | 1649.5 | 20.5 |
1 | 2024-10-01 | 0.0 [0.0, 17.3] | 0.0 | -10407.1 | 9920.0 | 15120.9 | 1268.9 | 21.0 |
No data sets or products to offer at this time.