Weir | NWPS Forecast 01/08 |
NWPS Forecast 01/07 |
NWPS Forecast 01/06 |
NWPS Forecast 01/05 |
Today Peak | Today Hour | 01/03 | 01/02 | 01/01 | 12/31 | 12/30 | 12/29 | 12/28 | 12/27 | 12/26 | 12/25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLW | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | < -0.50 | ||
CLW | < -0.50 | < -0.50 | 0.57 | 2.20 | 0.88 | 1500 | < -0.50 | < -0.50 | 1.58 | 4.05 |
3.29 | 2.07 | 1.64 | < -0.50 | 2.81 | 2.96 |
TIS | 1.59 | 1.88 | 2.21 | 2.40 | 1.74 | 1400 | 1.50 | 1.75 | 2.37 | 2.80 |
2.54 | 2.35 | 1.73 | 1.54 | 2.54 | 2.05 |
FRE | -4.22 | -3.48 | -3.07 | -2.90 | -2.33 | 0000 | -1.74 | -0.59 | -0.27 |
-0.76 | -1.57 | -2.54 | -3.42 | -4.74 | -5.56 | -7.40 |
Weir | Moulton Weir (MLW) | Colusa Weir (CLW) | Tisdale Weir (TIS) | Fremont Weir (FRE) |
---|---|---|---|---|
River Stage Levels |
Minimum: 75.7
Crest: 76.2 Flood: 83.8 Danger: 84.8 Datum: NAVD88 |
Minimum: 60.4
Crest: 60.9 Flood: 70.1 Danger: 71.1 Datum: NAVD88 |
Minimum: 43.6
Crest: 44.1 Flood: 51.6 Danger: 52.6 Datum: NAVD88 |
Minimum: NA
Crest: 32.0 Flood: 39.5 Danger: 40.5 Datum: NAVD88 |
Summary for 12/25/2024 - 01/03/2025 |
Peak: Below Minimum Crest: 0 Days Flood: 0 Days Danger: 0 Days |
Peak: 64.95 on 2024-12-31 Crest: 7 Days Flood: 0 Days Danger: 0 Days |
Peak: 46.90 on 2024-12-31 Crest: 10 Days Flood: 0 Days Danger: 0 Days |
Peak: 31.73 on 2025-01-01 Crest: 0 Days Flood: 0 Days Danger: 0 Days |
Site History Last Date |
Over Crest: 2024-11-24 Over Flood: Over Danger: |
Over Crest: 2025-01-04 Over Flood: 1999-04-22 Over Danger: |
Over Crest: 2025-01-04 Over Flood: 2000-04-15 Over Danger: 1999-05-24 |
Over Crest: 2024-03-09 Over Flood: 1997-01-04 Over Danger: 1984-08-21 |
National Water Prediction Service | River Forecast at Moulton | River Forecast at Colusa | River Forecast at Tisdale | River Forecast at Fremont |
California Nevada River Forecast Center River Forecast | River Forecast at Moulton | River Forecast at Colusa | River Forecast at Tisdale | River Forecast at Fremont |
WY2025 | Moulton Weir MLW Minimum: 75.7 Crest: 76.2 Datum: NAVD88 |
Colusa Weir CLW Minimum: 60.4 Crest: 60.9 Datum: NAVD88 |
Tisdale Weir TIS Minimum: 43.6 Crest: 44.1 Datum: NAVD88 |
Fremont Weir FRE Minimum: NA Crest: 32.0 Datum: NAVD88 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Avg | Ft above Crest | Ft above/ below Flood |
Daily Avg | Ft above Crest | Ft above/ below Flood |
Daily Avg | Ft above Crest | Ft above/ below Flood |
Daily Avg | Ft above Crest | Ft above/ below Flood |
|
NWPS Forecast 2025-01-08 | 76.10 | 60.80 | 45.69 | 1.59 | -5.91 | 27.78 | ||||||
NWPS Forecast 2025-01-07 | 76.10 | 60.80 | 45.98 | 1.88 | -5.63 | 28.52 | ||||||
NWPS Forecast 2025-01-06 | 76.10 | 61.47 | 0.57 | -8.63 | 46.31 | 2.21 | -5.29 | 28.93 | ||||
NWPS Forecast 2025-01-05 | 76.10 | 63.10 | 2.20 | -7.00 | 46.50 | 2.40 | -5.10 | 29.10 | ||||
2025-01-03 | 45.60 | 1.50 | -6.00 | 30.26 | ||||||||
2025-01-02 | 45.85 | 1.75 | -5.75 | 31.41 | ||||||||
2025-01-01 | 62.48 | 1.58 | -7.62 | 46.47 | 2.37 | -5.13 | 31.73 | |||||
2024-12-31 | 64.95 | 4.05 | -5.15 | 46.90 | 2.80 | -4.70 | 31.24 | |||||
2024-12-30 | 64.19 | 3.29 | -5.91 | 46.64 | 2.54 | -4.97 | 30.43 | |||||
2024-12-29 | 62.97 | 2.07 | -7.13 | 46.45 | 2.35 | -5.15 | 29.46 | |||||
2024-12-28 | 62.54 | 1.64 | -7.56 | 45.83 | 1.73 | -5.77 | 28.58 | |||||
2024-12-27 | 45.64 | 1.54 | -5.96 | 27.26 | ||||||||
2024-12-26 | 63.71 | 2.81 | -6.39 | 46.64 | 2.54 | -4.96 | 26.44 | |||||
2024-12-25 | 63.86 | 2.96 | -6.24 | 46.15 | 2.05 | -5.45 | 24.60 | |||||
2024-12-24 | 23.34 | |||||||||||
2024-12-23 | 23.43 | |||||||||||
2024-12-22 | 23.74 | |||||||||||
2024-12-21 | 24.70 | |||||||||||
2024-12-20 | 26.35 | |||||||||||
2024-12-19 | 45.04 | 0.94 | -6.56 | 28.06 | ||||||||
2024-12-18 | 45.37 | 1.27 | -6.23 | 28.63 | ||||||||
2024-12-17 | 62.42 | 1.52 | -7.68 | 46.18 | 2.08 | -5.42 | 27.60 | |||||
2024-12-16 | 65.19 | 4.29 | -4.91 | 46.87 | 2.77 | -4.73 | 26.17 | |||||
2024-12-15 | 63.91 | 3.01 | -6.19 | 46.13 | 2.03 | -5.47 | 22.84 | |||||
2024-12-14 | 17.52 | |||||||||||
2024-12-13 | 15.65 | |||||||||||
2024-12-12 | 15.17 | |||||||||||
2024-12-11 | 15.10 | |||||||||||
2024-12-10 | 15.24 | |||||||||||
2024-12-09 | 15.52 | |||||||||||
2024-12-08 | 15.84 | |||||||||||
2024-12-07 | 16.08 | |||||||||||
2024-12-06 | 16.83 | |||||||||||
2024-12-05 | 17.53 | |||||||||||
2024-12-04 | 18.52 | |||||||||||
2024-12-03 | 19.60 | |||||||||||
2024-12-02 | 20.59 | |||||||||||
2024-12-01 | 21.62 | |||||||||||
2024-11-30 | 23.15 | |||||||||||
2024-11-29 | 25.51 | |||||||||||
2024-11-28 | 28.51 | |||||||||||
2024-11-27 | 30.84 | |||||||||||
2024-11-26 | 45.71 | 1.61 | -5.90 | 31.67 | ||||||||
2024-11-25 | 64.06 | 3.16 | -6.04 | 46.84 | 2.74 | -4.76 | 29.81 | |||||
2024-11-24 | 76.62 | 0.42 | -7.18 | 66.38 | 5.48 | -3.72 | 46.82 | 2.72 | -4.78 | 27.60 | ||
2024-11-23 | 64.74 | 3.84 | -5.36 | 45.91 | 1.81 | -5.69 | 24.51 | |||||
2024-11-22 | 61.76 | 0.86 | -8.34 | 17.51 | ||||||||
2024-11-21 | 14.29 | |||||||||||
2024-11-20 | 13.01 | |||||||||||
2024-11-19 | 12.44 | |||||||||||
2024-11-18 | 12.60 | |||||||||||
2024-11-17 | 12.72 | |||||||||||
2024-11-16 | 12.69 | |||||||||||
2024-11-15 | 12.59 | |||||||||||
2024-11-14 | 12.54 | |||||||||||
2024-11-13 | 12.49 | |||||||||||
2024-11-12 | 12.47 | |||||||||||
2024-11-11 | 12.42 | |||||||||||
2024-11-10 | 12.36 | |||||||||||
2024-11-09 | 12.47 | |||||||||||
2024-11-08 | 12.57 | |||||||||||
2024-11-07 | 12.62 | |||||||||||
2024-11-06 | 12.68 | |||||||||||
2024-11-05 | 12.78 | |||||||||||
2024-11-04 | 12.87 | |||||||||||
2024-11-03 | 12.71 | |||||||||||
2024-11-02 | 12.64 | |||||||||||
2024-11-01 | 12.53 | |||||||||||
2024-10-31 | 12.44 | |||||||||||
2024-10-30 | 12.44 | |||||||||||
2024-10-29 | 12.50 | |||||||||||
2024-10-28 | 12.48 | |||||||||||
2024-10-27 | 12.48 | |||||||||||
2024-10-26 | 12.56 | |||||||||||
2024-10-25 | 12.73 | |||||||||||
2024-10-24 | 12.99 | |||||||||||
2024-10-23 | 13.05 | |||||||||||
2024-10-22 | 13.13 | |||||||||||
2024-10-21 | 13.17 | |||||||||||
2024-10-20 | 13.12 | |||||||||||
2024-10-19 | 13.23 | |||||||||||
2024-10-18 | 13.32 | |||||||||||
2024-10-17 | 13.40 | |||||||||||
2024-10-16 | 13.54 | |||||||||||
2024-10-15 | 13.66 | |||||||||||
2024-10-14 | 13.76 | |||||||||||
2024-10-13 | 13.91 | |||||||||||
2024-10-12 | 14.23 | |||||||||||
2024-10-11 | 14.55 | |||||||||||
2024-10-10 | 14.69 | |||||||||||
2024-10-09 | 14.80 | |||||||||||
2024-10-08 | 14.89 | |||||||||||
2024-10-07 | 14.96 | |||||||||||
2024-10-06 | 15.02 | |||||||||||
2024-10-05 | 15.17 | |||||||||||
2024-10-04 | 15.61 | |||||||||||
2024-10-03 | 16.24 | |||||||||||
2024-10-02 | 16.90 | |||||||||||
2024-10-01 | 17.17 |
To subscribe to the SacPAS Weir Alert email, please email web@cbr.washington.edu with the subject "SacPAS Weir Alert Subscription". At this time, subscribing and unsubscribing to the alert is a manual process.
Emails are generated once daily at 9:15 am on days where the daily average river stage value for "yesterday" is greater than the crest level at least 1 of the 4 weirs being monitored or the NWPS Forecast is greater than the crest level.
Sample email content for 22 December 2021:
ALERT NWS Forecast: Tisdale (TIS) on 12/25 to crest minimum 44.1: + 0.44 ft. WY 2022 (82 Days) Summary Moulton (MLW) Crest Days: 0 (0.00 %) Flood Days: 0 Danger Days: 0 Colusa (CLW) Crest Days: 0 (0.00 %) Flood Days: 0 Danger Days: 0 Tisdale (TIS) Crest Days: 3 (3.66 %) Flood Days: 0 Danger Days: 0 Fremont (FRE) Crest Days: 0 (0.00 %) Flood Days: 0 Danger Days: 0 To see full analysis, please refer to "Alert: Sacramento River Weirs Overtopping" on SacPAS website. URL: www.cbr.washington.edu/sacramento//data/alert_weirs.html Thank you, SacPAS Web Team =============== This is automatic email generated by analysis at 22 Dec 2021 09:15:02 PST Replies to this email go unanswered.