Juvenile Sampling Summary
Juvenile Sampling Summary for 03/24/2025-04/06/2025 (last 14 days) and 03/10/2025-03/23/2025 (previous 14 days)
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
Date Range | Data Item | Caswell Memorial State Park RSTs | Mossdale Trawls | Antioch Dunes SJ001S | Eddo's SJ005N | Medford Island SJ026S | Lost Isle SJ032S | Dad's Point SJ041N | Dos Reis SJ051E | Mossdale SJ056E | Weatherbee SJ058W | Big Beach SJ063W | Durham Site SJ068W | Sturgeon Bend SJ074W | Two Rivers RV Park SJ075E | Route 132 SJ077E | N. of Tuol. R. SJ083W |
03/24/2025-04/06/2025 | Min Sample Date | | 2025-03-24 | | 2025-03-28 | 2025-03-25 | 2025-03-25 | 2025-03-25 | 2025-03-28 | | | 2025-04-03 | | | | | |
03/24/2025-04/06/2025 | Max Sample Date | | 2025-04-03 | | 2025-03-28 | 2025-03-25 | 2025-03-25 | 2025-03-25 | 2025-04-03 | | | 2025-04-03 | | | | | |
03/24/2025-04/06/2025 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/24/2025-04/06/2025 | Fall Chinook | | 0 | | 2 | 6 | 0 | 13 | 4 | | | 0 | | | | | |
03/24/2025-04/06/2025 | Spring Chinook | | 18 | | 0 | 0 | 0 | 2 | 0 | | | 0 | | | | | |
03/24/2025-04/06/2025 | Winter Chinook | | 1 | | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | |
03/24/2025-04/06/2025 | LateFall Chinook | | 0 | | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | |
03/24/2025-04/06/2025 | Chinook (ad-clip) | | 0 | | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | |
03/24/2025-04/06/2025 | Steelhead (natural) | | 0 | | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | |
03/24/2025-04/06/2025 | Steelhead (ad-clip) | | 0 | | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | | |
03/24/2025-04/06/2025 | Avg Flow (cfs) | 230.1 | 3103.5 | | | | | | | | | | | | | | |
03/24/2025-04/06/2025 | Avg Water Temp (F) | 32.0 | 62.7 | | 58.3 | 59.7 | 61.5 | 60.8 | 63.4 | | | 60.1 | | | | | |
03/24/2025-04/06/2025 | Avg Turbidity (NTU) | | 33.7 | | | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Min Sample Date | | 2025-03-10 | 2025-03-19 | 2025-03-19 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Max Sample Date | | 2025-03-21 | 2025-03-19 | 2025-03-19 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Days with Sampling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/10/2025-03/23/2025 | Fall Chinook | | 1 | 0 | 8 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Spring Chinook | | 1 | 0 | 0 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Winter Chinook | | 0 | 0 | 0 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | LateFall Chinook | | 0 | 0 | 0 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Chinook (ad-clip) | | 0 | 0 | 0 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Steelhead (natural) | | 0 | 0 | 0 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Steelhead (ad-clip) | | 0 | 0 | 0 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Avg Flow (cfs) | 383.9 | 3439.8 | | | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Avg Water Temp (F) | 32.0 | 57.3 | 55.2 | 54.3 | | | | | | | | | | | | |
03/10/2025-03/23/2025 | Avg Turbidity (NTU) | | 43.4 | | | | | | | | | | | | | | |
| source of Avg Flow (cfs) | Ripon USGS (RIP) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) | Vernalis (VNS) |
| source of Avg Water Temp (F) | Caswell RST | Vernalis (VNS) | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. |
| source of Avg Turbidity (NTU) | Caswell RSTs | Mossdale Trawls | Antioch Dunes | Eddo's | Medford Island | Lost Isle | Dad's Point | Dos Reis | Mossdale | Weatherbee | Big Beach | Durham Site | Sturgeon Bend | Two Rivers RV Park | Route 132 | N. of Tuol. R. |
- Caswell Memorial State Park RSTs: Preliminary data from PSMFC via CalFish and CDEC; subject to revision.
- Mossdale Trawls: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Antioch Dunes Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Eddo's Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Medford Island Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Lost Isle Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Dad's Point Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Dos Reis Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Mossdale Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Weatherbee Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Big Beach Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Durham Site Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Sturgeon Bend Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Two Rivers RV Park Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Route 132 Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- N. of Tuol. R. Beach Seine: Preliminary data from USFWS Lodi and CDEC; subject to revision.
- Averages: calculated for all non-null data points within the 7 day reporting period.
Data retrieved from PSMFC via CalFish, CDEC, DatCall email distribution. Figure and Table generated by SacPAS.
Data Locations Map
Google Custom Map for SWT related river conditions and juvenile sampling locations (not linked to data queries). On the map, click on
to open the side navigation panel and
to open the full-size map in a new window/tab.